Current www.xray505.ca

Summary Period: January 2024
Generated 01-Jan-2024 05:42 MST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 2404
Total Files 676
Total Pages 1815
Total Visits 273
Total KBytes 10811
Total Unique Sites 194
Total Unique URLs 57
Total Unique Referrers 182
Total Unique User Agents 156
. Avg Max
Hits per Hour 100 544
Hits per Day 2404 2404
Files per Day 676 676
Pages per Day 1815 1815
Sites per Day 194 194
Visits per Day 273 273
KBytes per Day 10811 10811
Hits by Response Code
Code 200 - OK 28.12% 676
Code 301 - Moved Permanently 53.79% 1293
Code 304 - Not Modified 0.08% 2
Code 400 - Bad Request 0.75% 18
Code 403 - Forbidden 0.17% 4
Code 404 - Not Found 17.05% 410
Code 405 - Method Not Allowed 0.04% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2404 100.00% 676 100.00% 1815 100.00% 273 100.00% 194 100.00% 10811 100.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 544 544 22.63% 107 107 15.83% 403 403 22.20% 1577 1577 14.59%
1 465 465 19.34% 122 122 18.05% 323 323 17.80% 1875 1875 17.34%
2 360 360 14.98% 128 128 18.93% 284 284 15.65% 2979 2979 27.56%
3 394 394 16.39% 123 123 18.20% 318 318 17.52% 1637 1637 15.14%
4 374 374 15.56% 109 109 16.12% 285 285 15.70% 1318 1318 12.20%
5 267 267 11.11% 87 87 12.87% 202 202 11.13% 1425 1425 13.18%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 45 of 57 Total URLs
# Hits KBytes URL
1 509 21.17% 5198 48.09% /usage/
2 51 2.12% 368 3.40% /
3 12 0.50% 46 0.43% /css/css.css
4 11 0.46% 1077 9.96% /usage/ref_202207.phtml
5 9 0.37% 51 0.48% /usage//agent_201512.phtml
6 5 0.21% 283 2.61% /usage/ref_202107.phtml
7 4 0.17% 17 0.15% /drlindawarren.php
8 4 0.17% 18 0.17% /generalultrasound.php
9 4 0.17% 137 1.27% /usage/ref_202109.phtml
10 3 0.12% 388 3.59% /usage/agent_202008.phtml
11 2 0.08% 7 0.06% /breastultrasound.php
12 2 0.08% 7 0.06% /cad.php
13 2 0.08% 7 0.07% /forms.php
14 2 0.08% 46 0.43% /usage//agent_202303.phtml
15 2 0.08% 50 0.47% /usage/agent_202306.phtml
16 2 0.08% 186 1.72% /usage/ref_202105.phtml
17 2 0.08% 236 2.18% /usage/ref_202205.phtml
18 1 0.04% 13 0.12% /analog/lang/cz1a.lng
19 1 0.04% 46 0.42% /analog/src/bzip2/bzlib.c
20 1 0.04% 95 0.88% /analog/src/init2.o
21 1 0.04% 95 0.88% /analog/src/input.o
22 1 0.04% 1 0.01% /analog/src/libpng/pngtrans.c
23 1 0.04% 31 0.29% /analog/src/libpng/pngwutil.o
24 1 0.04% 8 0.08% /analog/src/zlib/trees.h
25 1 0.04% 4 0.03% /automatedbreastultrasoundsystem.php
26 1 0.04% 4 0.04% /digitalgeneralradiography.php
27 1 0.04% 3 0.03% /digitaluninsuredscreeningmammography.php
28 1 0.04% 17 0.16% /drpaulagordon.php
29 1 0.04% 4 0.04% /gallery.php
30 1 0.04% 4 0.03% /tomosynthesis.php
31 1 0.04% 8 0.08% /usage/agent_201411.phtml
32 1 0.04% 28 0.26% /usage/agent_202002.phtml
33 1 0.04% 22 0.20% /usage/agent_202104.phtml
34 1 0.04% 21 0.20% /usage/agent_202108.phtml
35 1 0.04% 31 0.29% /usage/ref_202010.phtml
36 1 0.04% 32 0.30% /usage/ref_202106.phtml
37 1 0.04% 77 0.71% /usage/ref_202110.phtml
38 1 0.04% 15 0.13% /usage/site_201406.phtml
39 1 0.04% 32 0.29% /usage/site_201508.phtml
40 1 0.04% 100 0.92% /usage/site_202309.phtml
41 1 0.04% 82 0.76% /usage/url_202002.phtml
42 1 0.04% 54 0.50% /usage/usage_202007.phtml
43 1 0.04% 19 0.18% /usage/usage_202208.phtml
44 1 0.04% 50 0.46% /usage/usage_202305.phtml
45 1 0.04% 967 8.95% /xray505forms/CoreBiopsyPatientInformation.pdf

Top 45 of 57 Total URLs By KBytes
# Hits KBytes URL
1 509 21.17% 5198 48.09% /usage/
2 11 0.46% 1077 9.96% /usage/ref_202207.phtml
3 1 0.04% 967 8.95% /xray505forms/CoreBiopsyPatientInformation.pdf
4 3 0.12% 388 3.59% /usage/agent_202008.phtml
5 51 2.12% 368 3.40% /
6 5 0.21% 283 2.61% /usage/ref_202107.phtml
7 2 0.08% 236 2.18% /usage/ref_202205.phtml
8 2 0.08% 186 1.72% /usage/ref_202105.phtml
9 4 0.17% 137 1.27% /usage/ref_202109.phtml
10 1 0.04% 100 0.92% /usage/site_202309.phtml
11 1 0.04% 95 0.88% /analog/src/init2.o
12 1 0.04% 95 0.88% /analog/src/input.o
13 1 0.04% 82 0.76% /usage/url_202002.phtml
14 1 0.04% 77 0.71% /usage/ref_202110.phtml
15 1 0.04% 54 0.50% /usage/usage_202007.phtml
16 9 0.37% 51 0.48% /usage//agent_201512.phtml
17 2 0.08% 50 0.47% /usage/agent_202306.phtml
18 1 0.04% 50 0.46% /usage/usage_202305.phtml
19 12 0.50% 46 0.43% /css/css.css
20 2 0.08% 46 0.43% /usage//agent_202303.phtml
21 1 0.04% 46 0.42% /analog/src/bzip2/bzlib.c
22 1 0.04% 32 0.30% /usage/ref_202106.phtml
23 1 0.04% 32 0.29% /usage/site_201508.phtml
24 1 0.04% 31 0.29% /usage/ref_202010.phtml
25 1 0.04% 31 0.29% /analog/src/libpng/pngwutil.o
26 1 0.04% 28 0.26% /usage/agent_202002.phtml
27 1 0.04% 22 0.20% /usage/agent_202104.phtml
28 1 0.04% 21 0.20% /usage/agent_202108.phtml
29 1 0.04% 19 0.18% /usage/usage_202208.phtml
30 4 0.17% 18 0.17% /generalultrasound.php
31 1 0.04% 17 0.16% /drpaulagordon.php
32 4 0.17% 17 0.15% /drlindawarren.php
33 1 0.04% 15 0.13% /usage/site_201406.phtml
34 1 0.04% 13 0.12% /analog/lang/cz1a.lng
35 1 0.04% 8 0.08% /usage/agent_201411.phtml
36 1 0.04% 8 0.08% /analog/src/zlib/trees.h
37 2 0.08% 7 0.07% /forms.php
38 2 0.08% 7 0.06% /breastultrasound.php
39 2 0.08% 7 0.06% /cad.php
40 1 0.04% 4 0.04% /digitalgeneralradiography.php
41 1 0.04% 4 0.04% /gallery.php
42 1 0.04% 4 0.03% /automatedbreastultrasoundsystem.php
43 1 0.04% 4 0.03% /tomosynthesis.php
44 1 0.04% 3 0.03% /digitaluninsuredscreeningmammography.php
45 1 0.04% 1 0.01% /analog/src/libpng/pngtrans.c

Top 22 of 22 Total Entry Pages
# Hits Visits URL
1 51 2.12% 66 54.55% /
2 11 0.46% 10 8.26% /usage/ref_202207.phtml
3 9 0.37% 9 7.44% /usage//agent_201512.phtml
4 509 21.17% 7 5.79% /usage/
5 5 0.21% 6 4.96% /usage/ref_202107.phtml
6 3 0.12% 3 2.48% /usage/agent_202008.phtml
7 1 0.04% 2 1.65% /usage/agent_202104.phtml
8 2 0.08% 2 1.65% /usage/agent_202306.phtml
9 4 0.17% 2 1.65% /usage/ref_202109.phtml
10 2 0.08% 2 1.65% /usage/ref_202205.phtml
11 2 0.08% 1 0.83% /usage//agent_202303.phtml
12 1 0.04% 1 0.83% /usage/agent_201411.phtml
13 1 0.04% 1 0.83% /usage/agent_202002.phtml
14 1 0.04% 1 0.83% /usage/agent_202108.phtml
15 1 0.04% 1 0.83% /usage/ref_202010.phtml
16 1 0.04% 1 0.83% /usage/site_201406.phtml
17 1 0.04% 1 0.83% /usage/site_201508.phtml
18 1 0.04% 1 0.83% /usage/site_202309.phtml
19 1 0.04% 1 0.83% /usage/url_202002.phtml
20 1 0.04% 1 0.83% /usage/usage_202007.phtml
21 1 0.04% 1 0.83% /usage/usage_202208.phtml
22 1 0.04% 1 0.83% /usage/usage_202305.phtml

Top 14 of 14 Total Exit Pages
# Hits Visits URL
1 51 2.12% 69 68.32% /
2 9 0.37% 7 6.93% /usage//agent_201512.phtml
3 11 0.46% 6 5.94% /usage/ref_202207.phtml
4 5 0.21% 5 4.95% /usage/ref_202107.phtml
5 509 21.17% 2 1.98% /usage/
6 2 0.08% 2 1.98% /usage//agent_202303.phtml
7 3 0.12% 2 1.98% /usage/agent_202008.phtml
8 1 0.04% 2 1.98% /usage/agent_202104.phtml
9 1 0.04% 1 0.99% /usage/ref_202010.phtml
10 1 0.04% 1 0.99% /usage/site_201406.phtml
11 1 0.04% 1 0.99% /usage/site_201508.phtml
12 1 0.04% 1 0.99% /usage/site_202309.phtml
13 1 0.04% 1 0.99% /usage/usage_202007.phtml
14 1 0.04% 1 0.99% /usage/usage_202305.phtml

Top 194 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 495 20.59% 0 0.00% 0 0.00% 5 1.83% 136.243.13.183
2 220 9.15% 220 32.54% 2247 20.78% 1 0.37% 5.42.65.8
3 161 6.70% 161 23.82% 1644 15.21% 1 0.37% 94.25.172.225
4 116 4.83% 116 17.16% 1185 10.96% 1 0.37% 5.42.65.70
5 83 3.45% 0 0.00% 0 0.00% 3 1.10% 91.225.162.3
6 78 3.24% 0 0.00% 12 0.11% 1 0.37% 169.150.208.145
7 72 3.00% 0 0.00% 11 0.11% 1 0.37% 5.199.169.55
8 71 2.95% 2 0.30% 21 0.19% 1 0.37% 129.226.196.127
9 51 2.12% 0 0.00% 8 0.07% 2 0.73% 138.199.56.139
10 50 2.08% 0 0.00% 8 0.07% 2 0.73% 149.102.238.160
11 39 1.62% 12 1.78% 127 1.17% 1 0.37% 185.172.128.116
12 24 1.00% 0 0.00% 3 0.03% 5 1.83% 185.191.171.12
13 24 1.00% 0 0.00% 2 0.02% 5 1.83% 185.191.171.13
14 23 0.96% 0 0.00% 4 0.03% 3 1.10% 149.88.28.3
15 22 0.92% 2 0.30% 14 0.13% 2 0.73% 108.172.209.74
16 22 0.92% 1 0.15% 8 0.08% 5 1.83% 185.191.171.5
17 22 0.92% 1 0.15% 8 0.07% 4 1.47% 85.208.96.196
18 21 0.87% 1 0.15% 57 0.52% 7 2.56% 185.191.171.11
19 21 0.87% 1 0.15% 8 0.07% 4 1.47% 185.191.171.7
20 20 0.83% 0 0.00% 2 0.02% 4 1.47% 185.191.171.14
21 20 0.83% 0 0.00% 2 0.02% 3 1.10% 85.208.96.208
22 20 0.83% 1 0.15% 11 0.10% 3 1.10% 85.208.96.211
23 19 0.79% 0 0.00% 2 0.02% 4 1.47% 185.191.171.6
24 18 0.75% 0 0.00% 2 0.02% 6 2.20% 185.191.171.8
25 18 0.75% 0 0.00% 2 0.02% 5 1.83% 85.208.96.193
26 18 0.75% 0 0.00% 2 0.02% 3 1.10% 85.208.96.194
27 17 0.71% 0 0.00% 2 0.02% 4 1.47% 85.208.96.205
28 16 0.67% 0 0.00% 2 0.02% 3 1.10% 185.191.171.3
29 16 0.67% 0 0.00% 2 0.02% 3 1.10% 85.208.96.195
30 16 0.67% 0 0.00% 2 0.02% 2 0.73% 85.208.96.206
31 15 0.62% 0 0.00% 2 0.02% 3 1.10% 185.191.171.16
32 15 0.62% 0 0.00% 2 0.01% 2 0.73% 85.208.96.198
33 15 0.62% 1 0.15% 47 0.44% 3 1.10% 85.208.96.207
34 14 0.58% 0 0.00% 2 0.01% 3 1.10% 185.191.171.15
35 14 0.58% 0 0.00% 2 0.02% 4 1.47% 185.191.171.19
36 14 0.58% 0 0.00% 1 0.01% 4 1.47% 185.191.171.9
37 14 0.58% 0 0.00% 1 0.01% 3 1.10% 85.208.96.200
38 14 0.58% 0 0.00% 1 0.01% 4 1.47% 85.208.96.203
39 14 0.58% 0 0.00% 2 0.02% 4 1.47% 85.208.96.212
40 13 0.54% 0 0.00% 1 0.01% 2 0.73% 185.191.171.18
41 13 0.54% 0 0.00% 2 0.01% 4 1.47% 185.191.171.2
42 13 0.54% 0 0.00% 2 0.02% 3 1.10% 85.208.96.202
43 13 0.54% 0 0.00% 2 0.02% 5 1.83% 85.208.96.209
44 12 0.50% 0 0.00% 1 0.01% 2 0.73% 185.191.171.17
45 12 0.50% 12 1.78% 249 2.31% 1 0.37% 54.186.201.47
46 12 0.50% 1 0.15% 7 0.06% 4 1.47% 85.208.96.199
47 12 0.50% 0 0.00% 1 0.01% 4 1.47% 85.208.96.201
48 12 0.50% 0 0.00% 2 0.01% 1 0.37% 85.208.96.210
49 10 0.42% 0 0.00% 2 0.01% 0 0.00% 216.244.66.245
50 10 0.42% 7 1.04% 29 0.27% 1 0.37% 66.249.79.104
51 10 0.42% 2 0.30% 16 0.15% 4 1.47% 85.208.96.197
52 10 0.42% 0 0.00% 1 0.01% 2 0.73% 85.208.96.204
53 9 0.37% 0 0.00% 1 0.01% 4 1.47% 185.191.171.4
54 9 0.37% 8 1.18% 158 1.46% 2 0.73% 66.249.79.103
55 9 0.37% 7 1.04% 89 0.82% 2 0.73% 66.249.79.105
56 8 0.33% 0 0.00% 1 0.01% 0 0.00% 103.237.87.39
57 8 0.33% 2 0.30% 187 1.73% 1 0.37% 154.21.223.175
58 8 0.33% 6 0.89% 227 2.10% 1 0.37% 24.84.216.223
59 8 0.33% 0 0.00% 1 0.01% 2 0.73% 85.172.109.213
60 7 0.29% 0 0.00% 0 0.00% 0 0.00% 5.45.80.13
61 6 0.25% 3 0.44% 202 1.87% 1 0.37% 123.13.56.39
62 6 0.25% 4 0.59% 80 0.74% 1 0.37% 185.61.222.120
63 6 0.25% 1 0.15% 6 0.06% 1 0.37% 194.33.191.36
64 6 0.25% 6 0.89% 53 0.49% 0 0.00% 207.6.165.225
65 6 0.25% 2 0.30% 12 0.11% 1 0.37% 51.158.241.133
66 6 0.25% 3 0.44% 976 9.03% 1 0.37% 66.249.68.68
67 6 0.25% 1 0.15% 4 0.04% 0 0.00% 66.249.68.69
68 6 0.25% 3 0.44% 74 0.69% 1 0.37% 83.171.224.69
69 5 0.21% 0 0.00% 1 0.01% 0 0.00% 66.249.79.101
70 4 0.17% 1 0.15% 6 0.06% 1 0.37% 216.218.206.69
71 4 0.17% 3 0.44% 46 0.42% 4 1.47% 77.75.78.160
72 3 0.12% 0 0.00% 1 0.01% 1 0.37% 103.246.144.178
73 3 0.12% 1 0.15% 32 0.29% 1 0.37% 153.243.3.130
74 3 0.12% 1 0.15% 33 0.30% 1 0.37% 154.21.223.59
75 3 0.12% 2 0.30% 25 0.23% 1 0.37% 167.94.145.55
76 3 0.12% 1 0.15% 6 0.05% 1 0.37% 207.46.13.78
77 3 0.12% 2 0.30% 102 0.95% 1 0.37% 46.4.122.50
78 3 0.12% 0 0.00% 0 0.00% 1 0.37% 66.249.79.100
79 3 0.12% 2 0.30% 10 0.09% 1 0.37% 66.249.79.32
80 3 0.12% 0 0.00% 0 0.00% 1 0.37% 78.153.140.221
81 2 0.08% 0 0.00% 0 0.00% 0 0.00% 103.131.71.135
82 2 0.08% 0 0.00% 0 0.00% 0 0.00% 103.131.71.38
83 2 0.08% 0 0.00% 0 0.00% 0 0.00% 103.131.71.91
84 2 0.08% 0 0.00% 0 0.00% 0 0.00% 104.131.185.244
85 2 0.08% 2 0.30% 196 1.81% 2 0.73% 104.28.221.39
86 2 0.08% 0 0.00% 0 0.00% 1 0.37% 114.119.136.86
87 2 0.08% 1 0.15% 96 0.88% 0 0.00% 114.119.139.226
88 2 0.08% 0 0.00% 0 0.00% 0 0.00% 114.119.152.128
89 2 0.08% 1 0.15% 19 0.18% 1 0.37% 116.198.40.76
90 2 0.08% 2 0.30% 29 0.27% 1 0.37% 118.68.87.28
91 2 0.08% 1 0.15% 6 0.05% 1 0.37% 125.94.144.102
92 2 0.08% 2 0.30% 62 0.58% 1 0.37% 154.202.106.90
93 2 0.08% 1 0.15% 19 0.18% 1 0.37% 162.214.102.121
94 2 0.08% 2 0.30% 11 0.11% 2 0.73% 167.179.234.109
95 2 0.08% 1 0.15% 6 0.05% 1 0.37% 18.141.208.8
96 2 0.08% 2 0.30% 104 0.96% 1 0.37% 181.215.16.115
97 2 0.08% 1 0.15% 6 0.05% 1 0.37% 185.180.143.12
98 2 0.08% 0 0.00% 0 0.00% 2 0.73% 185.224.128.191
99 2 0.08% 1 0.15% 6 0.05% 1 0.37% 185.241.208.243
100 2 0.08% 2 0.30% 104 0.96% 1 0.37% 192.227.182.143
101 2 0.08% 1 0.15% 82 0.76% 1 0.37% 193.70.81.110
102 2 0.08% 1 0.15% 118 1.09% 1 0.37% 196.247.46.144
103 2 0.08% 1 0.15% 19 0.18% 1 0.37% 198.235.24.133
104 2 0.08% 1 0.15% 19 0.18% 1 0.37% 207.180.204.122
105 2 0.08% 1 0.15% 6 0.05% 1 0.37% 208.100.26.236
106 2 0.08% 1 0.15% 118 1.09% 1 0.37% 211.197.11.19
107 2 0.08% 0 0.00% 0 0.00% 1 0.37% 34.145.222.147
108 2 0.08% 0 0.00% 0 0.00% 0 0.00% 40.77.167.13
109 2 0.08% 0 0.00% 0 0.00% 1 0.37% 40.77.167.44
110 2 0.08% 0 0.00% 0 0.00% 1 0.37% 40.77.167.45
111 2 0.08% 1 0.15% 4 0.03% 0 0.00% 52.167.144.228
112 2 0.08% 1 0.15% 6 0.05% 1 0.37% 52.38.103.168
113 2 0.08% 1 0.15% 17 0.16% 0 0.00% 65.109.79.204
114 2 0.08% 0 0.00% 0 0.00% 1 0.37% 65.21.237.125
115 2 0.08% 0 0.00% 0 0.00% 0 0.00% 66.249.66.162
116 2 0.08% 1 0.15% 4 0.04% 1 0.37% 66.249.68.67
117 2 0.08% 1 0.15% 5 0.04% 0 0.00% 66.249.79.202
118 2 0.08% 0 0.00% 0 0.00% 2 0.73% 66.249.79.36
119 2 0.08% 2 0.30% 10 0.09% 1 0.37% 66.249.79.37
120 2 0.08% 1 0.15% 19 0.18% 1 0.37% 87.122.21.240
121 2 0.08% 0 0.00% 0 0.00% 1 0.37% 91.92.243.232
122 2 0.08% 0 0.00% 0 0.00% 0 0.00% 93.157.21.45
123 1 0.04% 1 0.15% 25 0.23% 1 0.37% 101.128.118.2
124 1 0.04% 1 0.15% 28 0.26% 1 0.37% 103.131.71.80
125 1 0.04% 0 0.00% 0 0.00% 1 0.37% 103.57.222.220
126 1 0.04% 1 0.15% 98 0.91% 1 0.37% 104.28.221.41
127 1 0.04% 0 0.00% 0 0.00% 1 0.37% 109.169.206.10
128 1 0.04% 1 0.15% 5 0.04% 0 0.00% 114.119.132.58
129 1 0.04% 1 0.15% 3 0.03% 0 0.00% 114.119.133.76
130 1 0.04% 1 0.15% 4 0.04% 0 0.00% 114.119.152.207
131 1 0.04% 0 0.00% 0 0.00% 1 0.37% 117.25.124.225
132 1 0.04% 1 0.15% 6 0.05% 1 0.37% 117.62.218.192
133 1 0.04% 0 0.00% 0 0.00% 1 0.37% 120.194.4.157
134 1 0.04% 1 0.15% 129 1.20% 1 0.37% 122.171.19.215
135 1 0.04% 1 0.15% 6 0.05% 1 0.37% 134.236.179.222
136 1 0.04% 1 0.15% 66 0.61% 0 0.00% 147.135.219.225
137 1 0.04% 1 0.15% 6 0.05% 1 0.37% 154.95.39.126
138 1 0.04% 0 0.00% 0 0.00% 0 0.00% 157.55.39.14
139 1 0.04% 0 0.00% 0 0.00% 1 0.37% 159.203.137.249
140 1 0.04% 1 0.15% 6 0.05% 1 0.37% 160.20.10.48
141 1 0.04% 1 0.15% 23 0.21% 1 0.37% 161.123.115.199
142 1 0.04% 1 0.15% 57 0.52% 1 0.37% 163.172.51.113
143 1 0.04% 1 0.15% 129 1.20% 1 0.37% 167.86.103.27
144 1 0.04% 0 0.00% 0 0.00% 1 0.37% 183.215.23.242
145 1 0.04% 1 0.15% 98 0.91% 1 0.37% 183.89.73.42
146 1 0.04% 1 0.15% 98 0.91% 1 0.37% 185.195.212.87
147 1 0.04% 1 0.15% 98 0.91% 1 0.37% 188.130.142.174
148 1 0.04% 1 0.15% 98 0.91% 1 0.37% 192.186.147.205
149 1 0.04% 1 0.15% 19 0.18% 1 0.37% 193.106.29.122
150 1 0.04% 1 0.15% 6 0.05% 1 0.37% 196.242.47.180
151 1 0.04% 0 0.00% 0 0.00% 0 0.00% 20.15.133.170
152 1 0.04% 0 0.00% 0 0.00% 1 0.37% 20.15.133.186
153 1 0.04% 0 0.00% 0 0.00% 0 0.00% 20.15.133.188
154 1 0.04% 0 0.00% 0 0.00% 1 0.37% 202.5.16.44
155 1 0.04% 1 0.15% 6 0.05% 1 0.37% 207.46.13.128
156 1 0.04% 1 0.15% 6 0.05% 1 0.37% 208.100.26.248
157 1 0.04% 1 0.15% 57 0.52% 1 0.37% 213.233.182.61
158 1 0.04% 0 0.00% 0 0.00% 1 0.37% 222.94.163.237
159 1 0.04% 0 0.00% 0 0.00% 1 0.37% 34.116.97.15
160 1 0.04% 1 0.15% 6 0.05% 1 0.37% 35.190.199.12
161 1 0.04% 1 0.15% 6 0.05% 1 0.37% 37.221.37.83
162 1 0.04% 1 0.15% 6 0.05% 1 0.37% 37.54.119.46
163 1 0.04% 1 0.15% 57 0.52% 1 0.37% 38.152.4.109
164 1 0.04% 0 0.00% 0 0.00% 1 0.37% 40.77.167.22
165 1 0.04% 1 0.15% 4 0.03% 0 0.00% 40.77.167.255
166 1 0.04% 1 0.15% 50 0.46% 1 0.37% 40.77.167.38
167 1 0.04% 0 0.00% 0 0.00% 0 0.00% 40.77.167.67
168 1 0.04% 0 0.00% 0 0.00% 1 0.37% 45.142.182.103
169 1 0.04% 1 0.15% 57 0.52% 1 0.37% 45.5.116.242
170 1 0.04% 0 0.00% 0 0.00% 1 0.37% 5.227.66.231
171 1 0.04% 1 0.15% 6 0.05% 1 0.37% 51.222.253.2
172 1 0.04% 1 0.15% 4 0.03% 0 0.00% 51.222.253.20
173 1 0.04% 0 0.00% 0 0.00% 1 0.37% 51.254.59.113
174 1 0.04% 1 0.15% 66 0.61% 0 0.00% 51.38.47.24
175 1 0.04% 0 0.00% 0 0.00% 0 0.00% 52.167.144.18
176 1 0.04% 1 0.15% 100 0.92% 1 0.37% 52.167.144.180
177 1 0.04% 1 0.15% 4 0.04% 0 0.00% 52.167.144.182
178 1 0.04% 1 0.15% 4 0.04% 0 0.00% 52.167.144.194
179 1 0.04% 1 0.15% 0 0.00% 1 0.37% 54.213.231.64
180 1 0.04% 0 0.00% 0 0.00% 0 0.00% 54.36.149.32
181 1 0.04% 0 0.00% 0 0.00% 0 0.00% 66.249.66.163
182 1 0.04% 0 0.00% 0 0.00% 0 0.00% 66.249.66.164
183 1 0.04% 0 0.00% 0 0.00% 1 0.37% 66.249.68.1
184 1 0.04% 0 0.00% 0 0.00% 0 0.00% 66.249.68.2
185 1 0.04% 1 0.15% 4 0.04% 0 0.00% 66.249.68.70
186 1 0.04% 0 0.00% 0 0.00% 0 0.00% 66.249.79.132
187 1 0.04% 1 0.15% 4 0.04% 0 0.00% 66.249.79.133
188 1 0.04% 0 0.00% 0 0.00% 1 0.37% 66.249.79.134
189 1 0.04% 0 0.00% 0 0.00% 1 0.37% 66.249.79.205
190 1 0.04% 0 0.00% 0 0.00% 1 0.37% 66.249.79.99
191 1 0.04% 1 0.15% 6 0.05% 1 0.37% 69.164.196.144
192 1 0.04% 1 0.15% 22 0.20% 1 0.37% 88.99.248.60
193 1 0.04% 0 0.00% 0 0.00% 0 0.00% 92.119.231.68
194 1 0.04% 1 0.15% 129 1.20% 1 0.37% 93.124.15.235

Top 194 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 9.15% 220 32.54% 2247 20.78% 1 0.37% 5.42.65.8
2 161 6.70% 161 23.82% 1644 15.21% 1 0.37% 94.25.172.225
3 116 4.83% 116 17.16% 1185 10.96% 1 0.37% 5.42.65.70
4 6 0.25% 3 0.44% 976 9.03% 1 0.37% 66.249.68.68
5 12 0.50% 12 1.78% 249 2.31% 1 0.37% 54.186.201.47
6 8 0.33% 6 0.89% 227 2.10% 1 0.37% 24.84.216.223
7 6 0.25% 3 0.44% 202 1.87% 1 0.37% 123.13.56.39
8 2 0.08% 2 0.30% 196 1.81% 2 0.73% 104.28.221.39
9 8 0.33% 2 0.30% 187 1.73% 1 0.37% 154.21.223.175
10 9 0.37% 8 1.18% 158 1.46% 2 0.73% 66.249.79.103
11 1 0.04% 1 0.15% 129 1.20% 1 0.37% 122.171.19.215
12 1 0.04% 1 0.15% 129 1.20% 1 0.37% 167.86.103.27
13 1 0.04% 1 0.15% 129 1.20% 1 0.37% 93.124.15.235
14 39 1.62% 12 1.78% 127 1.17% 1 0.37% 185.172.128.116
15 2 0.08% 1 0.15% 118 1.09% 1 0.37% 196.247.46.144
16 2 0.08% 1 0.15% 118 1.09% 1 0.37% 211.197.11.19
17 2 0.08% 2 0.30% 104 0.96% 1 0.37% 181.215.16.115
18 2 0.08% 2 0.30% 104 0.96% 1 0.37% 192.227.182.143
19 3 0.12% 2 0.30% 102 0.95% 1 0.37% 46.4.122.50
20 1 0.04% 1 0.15% 100 0.92% 1 0.37% 52.167.144.180
21 1 0.04% 1 0.15% 98 0.91% 1 0.37% 104.28.221.41
22 1 0.04% 1 0.15% 98 0.91% 1 0.37% 183.89.73.42
23 1 0.04% 1 0.15% 98 0.91% 1 0.37% 185.195.212.87
24 1 0.04% 1 0.15% 98 0.91% 1 0.37% 188.130.142.174
25 1 0.04% 1 0.15% 98 0.91% 1 0.37% 192.186.147.205
26 2 0.08% 1 0.15% 96 0.88% 0 0.00% 114.119.139.226
27 9 0.37% 7 1.04% 89 0.82% 2 0.73% 66.249.79.105
28 2 0.08% 1 0.15% 82 0.76% 1 0.37% 193.70.81.110
29 6 0.25% 4 0.59% 80 0.74% 1 0.37% 185.61.222.120
30 6 0.25% 3 0.44% 74 0.69% 1 0.37% 83.171.224.69
31 1 0.04% 1 0.15% 66 0.61% 0 0.00% 147.135.219.225
32 1 0.04% 1 0.15% 66 0.61% 0 0.00% 51.38.47.24
33 2 0.08% 2 0.30% 62 0.58% 1 0.37% 154.202.106.90
34 21 0.87% 1 0.15% 57 0.52% 7 2.56% 185.191.171.11
